Natjecanja
Zlatni Orlando
SUBOTA, 14.05.2016.
SATURDAY, May 14th 2016.
trening / training: 08.00h -10.00h
rasplivavanje / warm up: 15.00h - 15.50h
sastanak delegata / tehnical meeting: 15.15h
početak natjecanja / start: 16.00h
| 50 m SLOBODNO M/Ž | 50 m FREESTYLE M/F |
| 400 m SLOBODNO M/Ž | 400 m FREESTYLE M/F |
| 50 m DELFIN M/Ž | 50m BUTTERFLY M/F |
| 100 m LEĐNO M/Ž | 100 m BACKSTROKE M/F |
| 100 m PRSNO M/Ž | 100 m BREASTROKE M/F |
| 400 m MJEŠOVITO M/Ž | 400 m MEDLEY M/F |
NEDJELJA, 15.05.2016.
SUNDAY, May 15th 2016.
rasplivavanje / warm up: 8.00-8.50h
početak natjecanja / start: 9.00h
| 50 m LEĐNO M/Ž | 50 m BACKSTROKE M/F |
| 200 m PRSNO M/Ž | 200 m BREASTROKE M/F |
| 200 m SLOBODNO M/Ž | 200 m FREESTYLE M/F |
| 100 m DELFIN M/Ž | 100 m BUTTERFLY M/F |
| 200 m MJEŠOVITO M/Ž | 200 m MEDLEY M/F |
NEDJELJA, 15.05.2016.
SUNDAY, May 15th 2016.
rasplivavanje / warm up: 15.00-15.50h
početak natjecanja / start: 16.00h
| 1500 m SLOBODNO M (samo jedna grupa) | 1500 m FREESTYLE M (only one group) |
| 800 m SLOBODNO Ž (samo jedna grupa) | 800 m FREESTYLE F (only one group) |
| 50 m PRSNO M/Ž | 50 m BREASTROKE M/F |
| 100 m SLOBODNO M/Ž | 100 m FREESTYLE M/F |
| 200 m DELFIN M/Ž | 200 m BUTTERFLY M/F |
| 200 m LEĐNO M/Ž | 200 m BACKSTROKE M/F |


